Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 7:34 on 11/7/09 Temperature |
31.1 °F |
|
| Dew Point | 15.5 °F | ||
| Humidity | 52 % | ||
| Barometer | 17.72 in Rate 0.00 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 32.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.19 in | ||
| Today's Extremes | |||
| High Temperature | 31.6 °F at 0:00 | ||
| Low Temperature | 27.7 °F at 4:22 | ||
| High Heat Index | 32.2 °F at 7:32 | ||
| Peak Wind Gust | 0 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:41 | ||
| Sunset | 17:04 | ||
| Moonrise | 21:39 | ||
| Moonset | 11:38 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet