Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 20:35 on 11/20/09 Temperature |
44.4 °F |
|
| Dew Point | 14.2 °F | ||
| Humidity | 29 % | ||
| Barometer | 17.72 in Rate 0.00 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 43.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 4.02 in | ||
| Today's Extremes | |||
| High Temperature | 72.0 °F at 10:46 | ||
| Low Temperature | 44.4 °F at 20:35 | ||
| High Heat Index | 70.2 °F at 10:46 | ||
| Peak Wind Gust | 0 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:55 | ||
| Sunset | 16:53 | ||
| Moonrise | 10:24 | ||
| Moonset | 20:05 | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet