Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 64.9 85.5 9/23/09 48.4 9/29/09 35 33 0.79 1 24 9/29/09 W 17.72 50
10 0.0 46.0 11/4/09 46.0 11/4/09 0 0 0.00 0 0 11/4/09 --- 0.00 0
11 51.1 90.9 11/9/09 27.7 11/7/09 239 10 0.83 0 0 11/4/09 N 17.72 45
---------------------------------------------------------------------------------------
TOT 55.7 90.9 11/9/09 27.7 11/7/09 581 68 4.02 1 24 9/29/09 WSW 17.72 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 45.2 46.0 20:56 44.2 23:36 2 0 0.00 0 0 20:56 N 17.72 32
5 46.8 68.7 10:38 33.1 7:17 18 0 0.00 0 0 0:00 N 17.72 31
6 42.6 64.4 11:17 30.9 23:08 22 0 0.00 0 0 0:00 N 17.72 27
7 44.7 62.4 11:30 27.7 4:22 20 0 0.00 0 0 0:00 N 17.72 32
8 56.3 89.2 10:03 38.8 6:21 12 3 0.00 0 0 0:00 N 17.72 31
9 56.6 90.9 10:15 41.0 6:55 11 2 0.00 0 0 0:00 N 17.72 37
10 57.6 69.8 10:33 48.6 6:01 8 1 0.00 0 0 0:00 N 17.72 39
11 46.7 55.9 0:00 42.3 23:56 18 0 0.00 0 0 0:00 N 17.72 70
12 44.6 49.8 23:36 40.3 8:59 20 0 0.00 0 0 0:00 N 17.72 59
13 51.2 54.9 10:06 45.9 5:03 14 0 0.00 0 0 0:00 N 17.72 54
14 54.6 59.0 13:24 51.4 2:04 10 0 0.83 0 0 0:00 N 17.72 73
15 58.1 86.9 11:06 46.0 6:49 9 2 0.00 0 0 0:00 N 17.72 48
16 55.3 85.6 10:38 42.8 23:51 11 2 0.00 0 0 0:00 N 17.72 36
17 49.9 80.1 10:41 38.5 23:59 16 1 0.00 0 0 0:00 N 17.72 26
18 51.5 72.1 10:46 37.0 1:23 14 0 0.00 0 0 0:00 N 17.72 41
19 54.8 59.5 21:20 50.2 0:52 10 0 0.00 0 0 0:00 N 17.72 81
20 51.2 72.0 10:46 37.4 23:46 14 0 0.00 0 0 0:00 N 17.72 39
21 37.5 40.1 6:50 35.4 3:44 8 0 0.00 0 0 0:00 N 17.72 60
---------------------------------------------------------------------------------------
TOT 51.1 90.9 11/9/09 27.7 11/7/09 239 10 0.83 0 0 11/4/09 N 17.72 45
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:07 9/24/09 0 13:32 9/20/09 248 Wind Speed 24 16:11 9/29/09 0 9:29 9/20/09 1 Wind Gust 24 16:11 9/29/09 0 9:29 9/20/09 2 In Humidity 67 1:55 10/10/09 38 16:28 10/4/09 47 Humidity 88 10:01 9/27/09 10 10:03 11/8/09 47 In Temp 77.9 15:49 9/24/09 59.4 5:59 10/19/09 66.8 Out Temp 90.9 10:15 11/9/09 27.7 4:22 11/7/09 55.7 Raw Barometer 17.72 9:29 9/20/09 17.72 9:29 9/20/09 17.72 Total Rain 4.02 12:52 11/14/09 0.00 9:31 9/20/09 1.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 20:56 11/4/09 0 20:56 11/4/09 0 Wind Speed 0 20:56 11/4/09 0 20:56 11/4/09 0 Wind Gust 0 20:56 11/4/09 0 20:56 11/4/09 0 In Humidity 51 22:14 11/15/09 39 7:41 11/7/09 46 Humidity 86 1:15 11/20/09 10 10:03 11/8/09 45 In Temp 68.5 15:50 11/15/09 60.6 4:38 11/7/09 65.5 Out Temp 90.9 10:15 11/9/09 27.7 4:22 11/7/09 51.1 Raw Barometer 17.72 20:56 11/4/09 17.72 20:56 11/4/09 17.72 Total Rain 4.02 12:52 11/14/09 3.19 20:56 11/4/09 3.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 0:00 0 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 47 5:37 44 0:40 45 Humidity 70 7:09 50 0:26 61 In Temp 66.9 6:23 61.9 4:54 64.0 Out Temp 40.1 6:50 35.4 3:44 37.7 Raw Barometer 17.72 0:00 17.72 0:00 17.72 Total Rain 4.02 0:00 4.02 0:00 4.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/13/2008 0 0 0 0 0 0 0 0 0 34 35 33 31 58 21 70.0 72.7 66.2 47.6 52.0 43.0 29.33 29.41 29.26 0.00 0.00 0.00
4/14/2008 0 0 0 0 0 0 0 0 0 34 37 32 30 76 11 68.1 73.6 61.0 50.8 73.9 34.0 29.50 29.59 29.41 0.00 0.00 0.00
4/15/2008 0 0 0 0 0 0 0 0 0 33 35 31 24 41 16 67.3 73.8 60.3 39.8 51.1 35.2 29.65 29.71 29.59 0.00 0.00 0.00
4/16/2008 0 0 0 0 0 0 0 0 0 32 35 30 26 53 10 69.5 77.7 60.4 57.9 89.1 30.7 29.74 29.83 29.68 0.00 0.00 0.00
4/17/2008 0 0 0 0 0 0 0 0 0 31 34 24 23 57 9 72.4 82.0 63.9 63.5 96.4 36.0 29.62 29.71 29.50 0.00 0.00 0.00
4/18/2008 0 0 0 0 0 0 0 0 0 29 33 22 20 45 7 74.2 83.8 67.5 70.7 101.7 43.0 29.52 29.59 29.44 0.00 0.00 0.00
4/19/2008 0 0 0 0 0 0 0 0 0 31 34 27 24 52 9 75.7 84.9 68.4 69.0 94.3 46.2 29.43 29.50 29.35 0.00 0.00 0.00
4/20/2008 0 0 0 0 0 0 0 0 0 40 46 31 70 87 24 72.8 77.7 70.0 59.3 67.1 56.3 29.46 29.53 29.38 0.00 0.00 0.00
4/21/2008 0 0 0 0 0 0 0 0 0 47 48 45 74 88 45 68.5 70.0 67.6 58.6 62.2 55.8 29.64 29.71 29.53 0.00 0.00 0.00
4/22/2008 0 0 0 0 0 0 0 0 0 44 47 39 37 64 11 71.5 78.3 65.7 65.1 85.5 54.3 29.71 29.74 29.68 0.00 0.00 0.00
4/23/2008 0 0 0 0 0 0 0 0 0 43 48 38 40 79 10 73.3 79.9 67.6 66.6 89.6 50.7 29.70 29.77 29.65 0.00 0.00 0.00
4/24/2008 0 0 0 0 0 0 0 0 0 38 45 31 32 74 9 75.0 82.0 69.4 69.0 91.6 52.9 29.69 29.77 29.65 0.00 0.00 0.00
4/25/2008 0 0 0 0 0 0 0 0 0 38 45 35 34 64 10 74.2 83.1 67.8 66.7 90.5 47.8 29.61 29.68 29.50 0.00 0.00 0.00
4/26/2008 0 0 0 0 0 0 0 0 0 46 51 39 37 88 12 76.3 85.3 69.8 71.3 93.0 57.6 29.52 29.65 29.47 0.00 0.00 0.00
4/27/2008 0 0 0 0 0 0 0 0 0 44 46 42 76 89 49 72.6 79.2 69.1 54.8 57.9 50.9 29.65 29.71 29.59 0.00 0.00 0.00
4/28/2008 0 0 0 0 0 0 0 0 0 48 54 44 86 89 55 67.2 69.8 65.3 52.6 56.7 48.7 29.35 29.59 29.23 0.00 0.00 0.00
4/29/2008 0 0 0 0 0 0 0 0 0 42 46 36 37 81 13 68.2 75.4 63.0 54.3 71.1 45.3 29.35 29.50 29.26 0.00 0.00 0.00
4/30/2008 0 0 0 0 0 0 0 0 0 39 42 36 24 50 14 65.3 70.2 61.2 51.5 71.1 38.7 29.60 29.68 29.50 0.00 0.00 0.00
5/1/2008 0 0 0 0 0 0 0 0 0 40 42 36 44 72 16 65.1 72.7 59.7 53.4 73.8 37.9 29.64 29.77 29.50 0.00 0.00 0.00
5/2/2008 0 0 0 0 0 0 0 0 0 40 44 34 35 76 9 72.2 83.7 63.5 68.2 93.9 47.8 29.48 29.56 29.38 0.00 0.00 0.00
5/3/2008 0 0 0 0 0 0 0 0 0 42 45 38 38 70 15 76.4 81.0 72.5 68.4 80.8 57.4 29.42 29.50 29.29 0.00 0.00 0.00
5/4/2008 0 0 0 0 0 0 0 0 0 38 49 30 35 74 11 75.9 82.0 72.1 64.7 84.0 50.9 29.49 29.62 29.35 0.00 0.00 0.00
5/5/2008 0 0 0 0 0 0 0 0 0 35 39 30 32 61 12 73.1 82.0 65.5 61.1 82.2 45.9 29.65 29.88 29.53 0.00 0.00 0.00
5/6/2008 0 0 0 0 0 0 0 0 0 35 43 30 34 71 11 73.4 80.8 67.3 64.9 87.6 49.1 29.63 29.88 29.50 0.00 0.00 0.00
5/7/2008 0 0 0 0 0 0 0 0 0 35 41 30 29 68 10 75.4 84.0 68.0 68.8 88.9 48.0 29.63 30.21 29.29 0.00 0.00 0.00
5/8/2008 0 0 0 0 0 0 0 0 0 40 46 32 43 72 16 78.5 81.9 75.9 67.6 74.5 62.6 29.37 29.41 29.29 0.00 0.00 0.00
5/9/2008 0 0 0 0 0 0 0 0 0 48 51 43 78 87 35 72.4 76.5 68.0 57.9 63.3 49.5 30.08 31.01 29.41 0.00 0.00 0.00
5/10/2008 0 0 0 0 0 0 0 0 0 45 48 39 58 88 13 67.6 73.0 64.2 55.0 78.4 47.1 30.99 31.01 30.89 0.00 0.00 0.00
5/11/2008 0 0 0 0 0 0 0 0 0 43 45 40 63 89 26 67.1 71.6 62.8 52.1 64.0 42.6 31.01 31.01 31.01 0.00 0.00 0.00
5/12/2008 0 0 0 0 0 0 0 0 0 47 48 45 86 89 81 61.4 65.8 59.9 46.5 49.1 43.0 31.01 31.01 31.01 0.00 0.00 0.00
5/13/2008 0 0 0 0 0 0 0 0 0 45 50 38 42 83 11 64.3 73.4 57.4 58.7 84.0 41.5 31.01 31.01 31.01 0.00 0.00 0.00
5/14/2008 0 0 0 0 0 0 0 0 0 43 45 40 33 65 13 68.7 72.9 63.5 62.0 78.1 45.1 31.01 31.01 31.01 0.00 0.00 0.00
5/15/2008 0 0 0 0 0 0 0 0 0 43 49 41 35 66 18 73.4 78.8 68.5 66.8 76.8 55.4 30.97 31.01 30.83 0.00 0.00 0.00
5/16/2008 0 0 0 0 0 0 0 0 0 50 56 45 67 84 43 72.4 75.0 69.3 58.3 63.5 52.5 31.01 31.01 31.01 0.00 0.00 0.00
5/17/2008 0 0 0 0 0 0 0 0 0 42 49 33 30 58 12 71.6 80.8 64.9 62.2 79.2 46.9 30.97 31.01 30.74 0.00 0.00 0.00
5/18/2008 0 0 0 0 0 0 0 0 0 41 46 34 40 71 13 73.6 78.3 68.5 61.3 75.7 52.9 31.00 31.01 30.95 0.00 0.00 0.00
5/19/2008 0 0 0 0 0 0 0 0 0 36 40 34 27 57 14 68.8 73.6 64.9 55.7 72.9 45.0 31.01 31.01 31.01 0.00 0.00 0.00
5/20/2008 0 0 0 0 0 0 0 0 0 39 42 35 68 87 22 67.8 70.9 64.2 50.8 67.8 44.6 31.01 31.01 31.01 0.00 0.00 0.00
5/21/2008 0 0 0 0 0 0 0 0 0 41 45 36 45 84 15 68.1 73.8 62.1 55.7 69.8 44.8 31.01 31.01 31.01 0.00 0.00 0.00
5/22/2008 0 0 0 0 0 0 0 0 0 39 44 33 36 73 13 69.0 75.0 63.5 56.6 76.6 44.2 31.01 31.01 31.01 0.00 0.00 0.00
5/23/2008 0 0 0 0 0 0 0 0 0 37 42 33 29 52 13 69.9 77.5 63.3 58.2 77.2 43.0 31.01 31.01 31.01 0.00 0.00 0.00
5/24/2008 0 0 0 0 0 0 0 0 0 36 40 31 26 50 11 73.8 81.1 68.0 63.1 87.6 47.8 31.01 31.01 31.01 0.00 0.00 0.00
5/25/2008 0 0 0 0 0 0 0 0 0 34 38 29 25 49 10 75.9 84.6 67.8 64.8 90.3 48.0 31.01 31.01 31.01 0.00 0.00 0.00
5/26/2008 0 0 0 0 0 0 0 0 0 36 42 32 26 44 10 78.5 88.2 71.6 71.8 91.0 56.1 31.00 31.01 30.92 0.00 0.00 0.00
5/27/2008 0 0 0 0 0 0 0 0 0 43 50 35 42 61 18 81.3 85.5 79.0 74.1 88.5 68.0 31.01 31.01 31.01 0.00 0.00 0.00
5/28/2008 0 0 0 0 0 0 0 0 0 34 46 29 26 60 11 78.1 84.2 73.6 63.2 85.5 50.0 31.01 31.01 31.01 0.00 0.00 0.00
5/29/2008 0 0 0 0 0 0 0 0 0 32 37 29 33 65 10 75.0 82.9 67.1 63.2 91.0 43.9 31.01 31.01 31.01 0.00 0.00 0.00
5/30/2008 0 0 0 0 0 0 0 0 0 34 37 31 36 68 12 78.0 86.7 71.1 69.1 91.6 51.1 31.01 31.01 31.01 0.00 0.00 0.00
5/31/2008 0 0 0 0 0 0 0 0 0 38 41 35 58 82 23 78.3 82.2 73.2 70.8 84.2 66.9 31.01 31.01 31.01 0.00 0.00 0.00
6/1/2008 0 0 0 0 0 0 0 0 0 39 44 33 43 81 14 77.5 82.2 74.7 72.3 83.5 63.3 31.01 31.01 31.01 0.00 0.00 0.00
6/2/2008 0 0 0 0 0 0 0 0 0 36 41 31 27 49 10 77.5 84.6 72.9 68.3 90.9 54.1 31.01 31.01 31.01 0.00 0.00 0.00
6/3/2008 0 0 0 0 0 0 0 0 0 35 38 32 43 86 14 76.1 80.6 72.3 68.7 81.7 55.2 20.12 31.01 17.72 0.00 0.00 0.00
6/5/2008 0 0 0 0 0 0 0 0 0 38 45 35 45 88 19 78.8 81.3 75.2 79.7 90.3 68.7 17.72 17.72 17.72 0.00 0.00 0.00
6/6/2008 0 0 0 0 0 0 0 0 0 40 43 36 60 81 23 78.5 80.6 75.0 73.8 90.1 65.5 17.72 17.72 17.72 0.00 0.00 0.00
6/7/2008 0 0 0 0 0 0 0 0 0 41 45 35 53 87 10 80.0 84.0 74.7 81.1 101.3 68.7 17.72 17.72 17.72 0.00 0.00 0.00
6/8/2008 0 0 0 0 0 0 0 0 0 40 42 35 52 87 10 78.3 81.7 75.0 80.8 99.7 68.7 17.72 17.72 17.72 0.00 0.00 0.00
6/9/2008 0 0 0 0 0 0 0 0 0 39 42 33 35 63 10 80.5 85.3 74.8 83.7 100.9 72.1 17.72 17.72 17.72 0.00 0.00 0.00
6/10/2008 0 0 0 0 0 0 0 0 0 39 41 36 49 87 14 80.1 84.9 75.0 80.7 96.6 69.8 17.72 17.72 17.72 0.00 0.00 0.00
6/11/2008 0 0 0 0 0 0 0 0 0 38 41 33 45 88 9 78.2 80.2 73.9 75.5 96.6 64.9 17.72 17.72 17.72 0.00 0.00 0.00
6/12/2008 0 0 0 0 0 0 0 0 0 36 41 32 37 73 10 79.3 84.0 75.6 77.2 100.0 62.4 17.72 17.72 17.72 0.00 0.00 0.00
6/13/2008 0 0 0 0 0 0 0 0 0 36 39 33 40 72 18 78.9 84.7 74.7 77.0 88.3 63.9 17.72 17.72 17.72 0.00 0.00 0.00
6/14/2008 0 0 0 0 0 0 0 0 0 35 39 32 50 86 19 79.1 82.0 74.1 74.8 88.7 67.8 17.72 17.72 17.72 0.00 0.00 0.00
6/15/2008 0 0 0 0 0 0 0 0 0 37 43 33 49 88 9 76.8 79.5 74.3 74.7 94.3 66.2 17.72 17.72 17.72 0.00 0.00 0.00
6/16/2008 0 0 0 0 0 0 0 0 0 37 41 33 55 87 14 77.1 81.3 73.8 69.3 84.7 61.7 17.72 17.72 17.72 0.00 0.00 0.00
6/17/2008 0 0 0 0 0 0 0 0 0 38 43 32 45 83 13 76.7 81.3 73.6 66.8 79.2 58.1 17.72 17.72 17.72 0.00 0.00 0.00
6/18/2008 0 0 0 0 0 0 0 0 0 36 41 32 34 62 13 75.8 80.8 71.4 65.1 78.4 53.2 17.72 17.72 17.72 0.00 0.00 0.00
6/19/2008 0 0 0 0 0 0 0 0 0 37 40 33 35 66 15 76.5 82.6 71.2 65.3 79.9 54.0 17.72 17.72 17.72 0.00 0.00 0.00
6/20/2008 0 0 0 0 0 0 0 0 0 38 44 33 38 76 11 77.6 83.3 73.4 69.6 84.0 57.9 17.72 17.72 17.72 0.00 0.00 0.00
6/21/2008 0 0 0 0 0 0 0 0 0 39 44 33 34 64 13 77.1 79.5 74.3 73.8 87.6 61.7 17.72 17.72 17.72 0.00 0.00 0.00
6/22/2008 0 0 0 0 0 0 0 0 0 37 43 34 38 64 13 77.5 79.9 75.9 74.4 87.1 65.8 17.72 17.72 17.72 0.00 0.00 0.00
6/23/2008 0 0 0 0 0 0 0 0 0 36 41 32 45 75 13 78.9 82.6 76.6 72.3 86.2 63.0 17.72 17.72 17.72 0.00 0.00 0.00
6/24/2008 0 0 0 0 0 0 0 0 0 36 40 33 37 69 13 77.1 82.9 73.4 69.6 84.7 56.8 17.72 17.72 17.72 0.00 0.00 0.00
6/25/2008 0 0 0 0 0 0 0 0 0 36 38 33 36 71 13 77.2 83.1 73.8 73.1 87.6 59.9 17.72 17.72 17.72 0.00 0.00 0.00
6/26/2008 0 0 0 0 0 0 0 0 0 36 39 35 37 59 14 76.7 81.0 75.7 77.4 93.4 66.7 17.72 17.72 17.72 0.00 0.00 0.00
6/27/2008 0 0 0 0 0 0 0 0 0 36 36 36 56 85 18 76.3 76.3 76.3 76.5 88.7 68.2 17.72 17.72 17.72 0.00 0.00 0.00
6/28/2008 0 0 0 0 0 0 0 0 0 36 36 36 57 86 16 76.3 76.3 76.3 77.3 93.7 67.1 17.72 17.72 17.72 0.00 0.00 0.00
6/29/2008 0 0 0 0 0 0 0 0 0 36 36 36 50 75 22 76.3 76.3 76.3 76.2 88.2 67.8 17.72 17.72 17.72 0.00 0.00 0.00
6/30/2008 0 0 0 0 0 0 0 0 0 36 36 36 48 78 23 76.3 76.3 76.3 71.9 81.1 64.2 17.72 17.72 17.72 0.00 0.00 0.00
7/1/2008 0 0 0 0 0 0 0 0 0 36 36 36 48 82 14 76.3 76.3 76.3 69.7 84.7 60.3 17.72 17.72 17.72 0.00 0.00 0.00
7/2/2008 0 0 0 0 0 0 0 0 0 36 36 36 31 66 10 76.3 76.3 76.3 72.8 88.2 61.5 17.72 17.72 17.72 0.00 0.00 0.00
7/3/2008 0 0 0 0 0 0 0 0 0 36 36 36 33 66 12 76.3 76.3 76.3 75.2 90.7 60.1 17.72 17.72 17.72 0.00 0.00 0.00
7/4/2008 0 0 0 0 0 0 0 0 0 36 36 36 50 79 29 76.3 76.3 76.3 73.1 82.6 67.8 17.72 17.72 17.72 0.00 0.00 0.00
7/5/2008 0 0 0 0 0 0 0 0 0 36 36 36 62 81 30 76.3 76.3 76.3 73.2 81.9 68.5 17.72 17.72 17.72 0.00 0.00 0.00
7/6/2008 0 0 0 0 0 0 0 0 0 36 36 36 61 80 30 76.3 76.3 76.3 73.6 83.1 68.0 17.72 17.72 17.72 0.00 0.00 0.00
7/7/2008 0 0 0 0 0 0 0 0 0 36 36 36 55 85 23 76.3 76.3 76.3 76.7 87.3 68.2 17.72 17.72 17.72 0.00 0.00 0.00
7/8/2008 0 0 0 0 0 0 0 0 0 36 36 36 46 78 19 76.3 76.3 76.3 77.6 90.1 66.7 17.72 17.72 17.72 0.00 0.00 0.00
9/5/2008 135 353 0 1 8 0 4 8 0 36 40 34 34 73 19 79.0 82.9 74.3 79.2 86.2 70.7 29.35 29.41 29.29 0.00 0.00 0.00
9/6/2008 270 357 0 3 25 0 9 25 0 38 44 35 79 84 63 78.0 81.0 72.9 71.6 74.3 68.5 29.11 29.29 28.88 0.90 1.73 0.00
9/7/2008 270 357 0 3 13 0 6 13 0 41 45 34 37 70 13 76.9 82.8 73.4 71.2 88.5 60.3 29.38 29.47 29.23 1.73 1.73 1.73
9/8/2008 270 357 0 0 6 0 1 6 0 40 44 34 46 73 16 76.4 81.1 73.8 72.8 85.6 61.2 29.52 29.59 29.47 1.73 1.73 1.73
9/9/2008 270 357 0 1 11 0 3 11 0 40 43 34 61 84 34 78.8 82.8 76.1 72.4 78.4 66.2 29.38 29.47 29.29 1.74 1.81 1.73
9/10/2008 22 357 0 1 8 0 3 8 0 42 45 36 55 85 18 76.9 80.6 75.0 66.9 76.8 61.7 29.59 29.68 29.44 1.81 1.81 1.81
9/11/2008 135 357 0 1 11 0 3 11 0 42 45 36 49 74 20 76.9 81.3 73.9 68.0 77.7 60.6 29.69 29.74 29.65 1.81 1.81 1.81
9/12/2008 135 357 0 0 11 0 3 11 0 44 47 41 70 86 53 77.7 81.3 75.7 69.5 72.5 66.2 29.49 29.65 29.35 1.82 1.85 1.81
9/13/2008 270 357 0 1 11 0 3 11 0 43 47 36 59 86 21 78.4 81.5 76.1 76.1 86.9 68.0 29.32 29.35 29.26 1.85 1.85 1.85
9/14/2008 248 357 2 1 17 0 4 17 0 40 43 34 48 83 16 76.6 80.2 72.5 79.9 93.6 70.2 29.13 29.26 29.00 1.85 1.85 1.85
9/15/2008 270 357 0 4 19 0 9 19 0 36 42 31 26 47 14 78.8 83.3 74.5 75.6 83.3 66.6 29.22 29.41 29.03 1.85 1.85 1.85
9/16/2008 0 357 0 0 10 0 3 10 0 37 41 33 38 62 22 76.2 80.2 73.8 65.6 73.2 57.6 29.51 29.59 29.41 1.85 1.85 1.85
9/17/2008 0 357 0 0 8 0 1 8 0 40 43 37 46 69 15 73.8 78.6 69.8 63.2 77.5 52.3 29.54 29.59 29.47 1.85 1.85 1.85
9/18/2008 0 357 0 1 11 0 4 11 0 41 44 37 42 70 17 75.5 80.6 70.2 66.0 81.3 54.5 29.57 29.71 29.47 1.85 1.85 1.85
9/19/2008 90 357 0 1 9 0 4 9 0 41 43 37 35 51 16 74.1 77.0 70.9 63.0 75.2 53.6 29.77 29.85 29.71 1.85 1.85 1.85
9/20/2008 22 357 0 1 9 0 3 9 0 41 43 37 42 62 16 71.4 75.6 67.3 60.6 74.3 50.4 29.68 29.77 29.59 1.85 1.85 1.85
9/21/2008 270 357 0 0 5 0 1 5 0 43 44 41 48 76 20 72.6 80.2 65.8 63.0 80.8 47.1 29.64 29.68 29.59 1.85 1.85 1.85
9/22/2008 22 357 0 1 7 0 3 7 0 44 49 37 48 73 21 75.5 82.4 70.0 67.3 80.6 54.3 29.71 29.80 29.65 1.85 1.85 1.85
9/23/2008 45 357 0 2 12 0 5 12 0 41 46 33 40 65 15 76.8 81.0 73.4 65.9 77.2 54.1 29.83 29.88 29.80 1.85 1.85 1.85
9/24/2008 45 357 0 1 10 0 3 10 0 44 47 40 44 69 18 71.3 75.0 67.1 61.8 74.3 50.7 29.80 29.85 29.74 1.85 1.85 1.85
9/25/2008 45 357 0 3 15 0 9 15 0 44 46 42 58 85 37 71.4 74.7 68.7 58.3 63.1 54.3 29.69 29.77 29.56 1.87 2.13 1.85
9/26/2008 45 357 0 2 16 0 8 16 0 48 51 45 82 85 78 70.5 74.3 68.7 62.0 66.0 57.4 29.45 29.56 29.38 2.17 2.48 2.13
9/27/2008 90 357 0 0 8 0 3 8 0 49 54 42 81 84 56 74.4 79.0 71.4 69.1 75.9 66.0 29.32 29.38 29.26 2.78 2.95 2.48
9/28/2008 315 357 0 1 11 0 4 11 0 47 53 40 70 86 32 77.1 81.3 73.4 69.3 77.7 64.9 29.25 29.32 29.21 3.01 3.03 2.95
9/29/2008 315 357 0 2 17 0 5 17 0 45 51 40 57 88 21 76.4 80.2 73.0 65.8 74.8 57.9 29.35 29.38 29.32 3.03 3.03 3.03
9/30/2008 112 357 0 0 9 0 2 9 0 46 50 41 64 88 22 74.3 80.1 69.4 62.3 78.3 51.6 29.22 29.35 29.09 3.06 3.23 3.03
10/1/2008 270 357 0 1 13 0 3 13 0 48 50 47 68 88 24 72.6 75.4 70.0 59.1 70.7 51.6 29.05 29.12 29.00 3.25 3.27 3.23
10/2/2008 270 357 0 4 20 0 9 20 0 45 51 39 41 79 15 69.2 73.6 65.5 54.1 65.5 47.7 29.14 29.26 29.06 3.27 3.27 3.27
10/3/2008 270 357 0 2 20 0 5 20 0 44 48 41 36 62 14 67.6 73.9 63.1 57.1 73.9 45.3 29.34 29.50 29.26 3.27 3.27 3.27
10/4/2008 112 357 0 0 7 0 2 7 0 44 47 40 42 64 13 70.8 76.8 65.5 60.2 78.6 50.0 29.57 29.62 29.50 3.27 3.27 3.27
10/5/2008 315 357 0 1 11 0 3 11 0 45 47 41 47 78 13 71.2 76.5 67.1 59.7 75.2 49.8 29.63 29.68 29.59 3.27 3.27 3.27
10/6/2008 0 357 0 1 12 0 4 12 0 45 47 41 41 64 17 69.4 74.3 66.4 56.9 71.2 47.7 29.70 29.83 29.65 3.27 3.27 3.27
10/7/2008 0 357 0 0 8 0 2 8 0 42 47 37 39 67 15 67.1 73.0 61.7 52.3 68.4 40.1 29.76 29.85 29.65 3.27 3.27 3.27
10/8/2008 225 353 9 0 8 0 2 8 0 45 46 43 52 77 23 65.5 70.2 61.5 55.5 69.1 42.8 29.50 29.65 29.35 3.30 3.31 3.27
10/9/2008 270 357 62 0 9 0 2 9 0 47 48 44 57 83 19 70.8 77.4 66.7 65.8 82.4 57.0 29.36 29.44 29.32 3.31 3.31 3.31
10/10/2008 22 357 0 0 9 0 2 9 0 47 52 42 45 75 11 72.0 75.7 68.9 63.9 85.1 52.5 29.59 29.71 29.44 3.31 3.31 3.31
10/11/2008 90 357 0 0 10 0 1 10 0 45 48 41 43 70 11 70.2 75.4 66.0 59.7 82.6 46.8 29.81 29.88 29.71 3.31 3.31 3.31
10/12/2008 112 357 0 0 5 0 1 5 0 44 47 41 46 71 11 70.6 77.2 64.9 60.0 83.7 46.2 29.91 29.97 29.85 3.31 3.31 3.31
10/13/2008 270 357 0 1 10 0 1 10 0 45 47 42 50 78 15 70.7 76.3 66.6 61.0 81.1 47.7 29.78 29.88 29.68 3.31 3.31 3.31
10/14/2008 248 357 0 0 8 0 1 8 0 46 49 43 47 81 11 71.3 78.3 66.7 65.0 87.1 50.5 29.58 29.68 29.47 3.31 3.31 3.31
10/15/2008 270 357 0 1 11 0 2 11 0 52 56 49 53 78 18 74.4 78.4 71.1 68.3 88.9 60.3 29.47 29.56 29.41 3.31 3.31 3.31
10/16/2008 270 357 0 2 13 0 5 13 0 51 53 46 51 79 20 74.6 78.6 71.6 67.4 81.1 60.3 29.35 29.44 29.29 3.31 3.31 3.31
10/17/2008 0 357 0 2 13 0 6 13 0 42 47 36 30 49 13 70.1 74.7 65.8 55.6 74.8 47.5 29.47 29.53 29.44 3.32 3.35 3.31
10/18/2008 0 357 0 3 12 0 8 12 0 40 43 36 26 39 12 65.4 70.9 61.7 52.2 79.3 42.4 29.53 29.65 29.44 3.35 3.35 3.35
